<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How About NO!</title>
	<atom:link href="http://bigfrick.com/2009/03/24/how-about-no/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigfrick.com/2009/03/24/how-about-no/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Making Al Gore Regret He Invented The Internet</description>
	<lastBuildDate>Fri, 21 May 2010 14:52:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2 Conservative Women</title>
		<link>http://bigfrick.com/2009/03/24/how-about-no/comment-page-1/#comment-21</link>
		<dc:creator>2 Conservative Women</dc:creator>
		<pubDate>Fri, 27 Mar 2009 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigfrick.com/?p=113#comment-21</guid>
		<description>What a post! I completely agree with you on every point. I am sick to death of each and every tax going up every year without fail. Of course, I live in NJ, where we pay the highest property taxes in the country. The tax bill consistently increases by about $400 every year. &lt;br/&gt;&lt;br/&gt;This year, we&#039;re still expecting a hike, especially since the school district just gave the teachers a 4.7% increase for four years. Can you even believe that?! If teachers are receiving that kind of a raise in the worst economy in decades, what will they get when the economy is good again, 7% a year? Ridiculous!&lt;br/&gt;&lt;br/&gt;(NJ-Woman)</description>
		<content:encoded><![CDATA[<p>What a post! I completely agree with you on every point. I am sick to death of each and every tax going up every year without fail. Of course, I live in NJ, where we pay the highest property taxes in the country. The tax bill consistently increases by about $400 every year. </p>
<p>This year, we&#8217;re still expecting a hike, especially since the school district just gave the teachers a 4.7% increase for four years. Can you even believe that?! If teachers are receiving that kind of a raise in the worst economy in decades, what will they get when the economy is good again, 7% a year? Ridiculous!</p>
<p>(NJ-Woman)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://bigfrick.com/2009/03/24/how-about-no/comment-page-1/#comment-20</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigfrick.com/?p=113#comment-20</guid>
		<description>They only propose 50% so you don&#039;t get too riled up when they actually raise it the 25-30% they expect...&lt;br/&gt;&lt;br/&gt;And by the way...the California spotted titmouse never did anything to you.  Why don&#039;t you pick on someone your own size?</description>
		<content:encoded><![CDATA[<p>They only propose 50% so you don&#8217;t get too riled up when they actually raise it the 25-30% they expect&#8230;</p>
<p>And by the way&#8230;the California spotted titmouse never did anything to you.  Why don&#8217;t you pick on someone your own size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
